تاریخ | جریان | حداقل نمره | تعداد دعوت نامه ها |
2025-03-18 | Entrepreneur Immigration | 115 (-8) | 8 |
2025-03-18 | Entrepreneur Immigration - Regional Pilot | 123 | 5 |
2025-01-28 | Entrepreneur Immigration | 123 | 5 |
2025-01-28 | Entrepreneur Immigration - Regional Pilot | 123 (+8) | 5 |
2024-12-17 | Entrepreneur Immigration | 115 (+1) | 10 |
2024-12-17 | Entrepreneur Immigration - Regional Pilot | 114 (-34) | 5 |
2024-12-10 | Skilled Worker | 148 | 6 |
2024-12-10 | Skilled Worker (Express Entry option) | 148 (+27) | 6 |
2024-12-10 | Entry Level and Semi-Skilled | 121 (+20) | 6 |
2024-12-10 | Targeted Draw: Childcare | 101 (-11) | 5 |
2024-12-10 | Targeted Draw: Construction | 112 (-9) | 5 |
2024-12-10 | Targeted Draw: Healthcare | 121 (+41) | 5 |
2024-12-10 | Targeted Draw: Veterinary care | 80 (-22) | 5 |
2024-12-03 | Targeted Draw: Childcare | 102 (-6) | 5 |
2024-12-03 | Targeted Draw: Construction | 108 (-13) | 5 |
2024-12-03 | Targeted Draw: Healthcare | 121 (-20) | 6 |
2024-12-03 | Targeted Draw: Tech | 141 (-5) | 5 |
2024-11-26 | Skilled Worker | 146 | 7 |
2024-11-26 | Skilled Worker (Express Entry option) | 146 | 7 |
2024-11-26 | International Graduate | 146 | 7 |
2024-11-26 | International Graduate (Express Entry option) | 146 (+21) | 7 |
2024-11-26 | Entry Level and Semi-Skilled | 125 (+23) | 7 |
2024-11-26 | Targeted Draw: Childcare | 102 (-6) | 5 |
2024-11-26 | Targeted Draw: Construction | 108 (-13) | 5 |
2024-11-26 | Targeted Draw: Healthcare | 121 (+41) | 5 |
2024-11-26 | Targeted Draw: Veterinary care | 80 (-22) | 5 |
2024-11-20 | Targeted Draw: Childcare | 102 (-5) | 2 |
2024-11-20 | Targeted Draw: Construction | 107 (-9) | 4 |
2024-11-20 | Targeted Draw: Healthcare | 116 (-25) | 4 |
2024-11-20 | Targeted Draw: Tech | 141 (+61) | 4 |
2024-11-20 | Targeted Draw: Veterinary care | 80 (-63) | 5 |
2024-11-13 | Skilled Worker | 143 | 10 |
2024-11-13 | Skilled Worker (Express Entry option) | 143 | 10 |
2024-11-13 | International Graduate | 143 | 10 |
2024-11-13 | International Graduate (Express Entry option) | 143 (+22) | 10 |
2024-11-13 | Entry Level and Semi-Skilled | 121 (+1) | 10 |
2024-11-13 | Targeted Draw: Childcare | 120 (+15) | 5 |
2024-11-13 | Targeted Draw: Construction | 105 (-8) | 4 |
2024-11-13 | Targeted Draw: Healthcare | 113 (+33) | 5 |
2024-11-13 | Targeted Draw: Veterinary care | 80 (-16) | 5 |
2024-11-06 | Targeted Draw: Childcare | 96 (-1) | 7 |
2024-11-06 | Targeted Draw: Construction | 97 (-14) | 5 |
2024-11-06 | Targeted Draw: Healthcare | 111 (-17) | 8 |
2024-11-06 | Targeted Draw: Tech | 128 (+13) | 31 |
2024-11-05 | Entrepreneur Immigration | 115 (-15) | 10 |
2024-11-05 | Entrepreneur Immigration - Regional Pilot | 130 (-4) | 5 |
2024-10-30 | Skilled Worker | 134 | 31 |
2024-10-30 | Skilled Worker (Express Entry option) | 134 | 31 |
2024-10-30 | International Graduate | 134 | 31 |
2024-10-30 | International Graduate (Express Entry option) | 134 (+17) | 31 |
2024-10-30 | Entry Level and Semi-Skilled | 117 (+27) | 31 |
2024-10-30 | Targeted Draw: Childcare | 90 (-6) | 20 |
2024-10-30 | Targeted Draw: Construction | 96 (-8) | 20 |
2024-10-30 | Targeted Draw: Veterinary care | 104 (+24) | 12 |
2024-10-30 | Targeted Draw: Veterinary care | 80 (-3) | 5 |
2024-10-22 | Targeted Draw: Childcare | 83 (-6) | 41 |
2024-10-22 | Targeted Draw: Construction | 89 (-10) | 10 |
2024-10-22 | Targeted Draw: Healthcare | 99 (-18) | 11 |
2024-10-22 | Targeted Draw: Tech | 117 (+37) | 60 |
2024-10-22 | Targeted Draw: Veterinary care | 80 (-47) | 5 |
2024-10-16 | Skilled Worker | 127 | 102 |
2024-10-16 | Skilled Worker (Express Entry option) | 127 | 102 |
2024-10-16 | International Graduate | 127 | 102 |
2024-10-16 | International Graduate (Express Entry option) | 127 (+17) | 102 |
2024-10-16 | Entry Level and Semi-Skilled | 110 (+27) | 102 |
2024-10-16 | Targeted Draw: Childcare | 83 (-6) | 38 |
2024-10-16 | Targeted Draw: Construction | 89 (-10) | 21 |
2024-10-16 | Targeted Draw: Healthcare | 99 (+19) | 28 |
2024-10-16 | Targeted Draw: Veterinary care | 80 (-3) | 5 |
2024-10-08 | Targeted Draw: Childcare | 83 (-6) | 44 |
2024-10-08 | Targeted Draw: Construction | 89 (-10) | 25 |
2024-10-08 | Targeted Draw: Healthcare | 99 (-17) | 21 |
2024-10-08 | Targeted Draw: Tech | 116 (+36) | 83 |
2024-10-08 | Targeted Draw: Veterinary care | 80 (-48) | 5 |
2024-10-02 | Skilled Worker | 128 | 81 |
2024-10-02 | Skilled Worker (Express Entry option) | 128 | 81 |
2024-10-02 | International Graduate | 128 | 81 |
2024-10-02 | International Graduate (Express Entry option) | 128 (+18) | 81 |
2024-10-02 | Entry Level and Semi-Skilled | 110 (+27) | 81 |
2024-10-02 | Targeted Draw: Childcare | 83 (-6) | 35 |
2024-10-02 | Targeted Draw: Construction | 89 (-10) | 23 |
2024-10-02 | Targeted Draw: Healthcare | 99 (+19) | 28 |
2024-10-02 | Targeted Draw: Veterinary care | 80 (-3) | 5 |
2024-09-24 | Targeted Draw: Childcare | 83 (-6) | 42 |
2024-09-24 | Targeted Draw: Construction | 89 (-10) | 22 |
2024-09-24 | Targeted Draw: Healthcare | 99 (-18) | 24 |
2024-09-24 | Targeted Draw: Tech | 117 (+37) | 57 |
2024-09-24 | Targeted Draw: Veterinary care | 80 (-42) | 5 |
2024-09-24 | Entrepreneur Immigration | 122 (-6) | 6 |
2024-09-17 | Skilled Worker | 128 | 65 |
2024-09-17 | Skilled Worker (Express Entry option) | 128 | 65 |
2024-09-17 | International Graduate | 128 | 65 |
2024-09-17 | International Graduate (Express Entry option) | 128 (+18) | 65 |
2024-09-17 | Entry Level and Semi-Skilled | 110 (+27) | 65 |
2024-09-17 | Targeted Draw: Childcare | 83 (-6) | 43 |
2024-09-17 | Targeted Draw: Construction | 89 (-10) | 29 |
2024-09-17 | Targeted Draw: Healthcare | 99 (+16) | 26 |
2024-09-10 | Targeted Draw: Childcare | 83 (-6) | 30 |
2024-09-10 | Targeted Draw: Construction | 89 (-10) | 19 |
2024-09-10 | Targeted Draw: Healthcare | 99 (-18) | 18 |
2024-09-10 | Targeted Draw: Tech | 117 (+37) | 84 |
2024-09-10 | Targeted Draw: Veterinary care | 80 (-48) | 5 |
2024-09-04 | Skilled Worker | 128 | 75 |
2024-09-04 | Skilled Worker (Express Entry option) | 128 | 75 |
2024-09-04 | International Graduate | 128 | 75 |
2024-09-04 | International Graduate (Express Entry option) | 128 (+18) | 75 |
2024-09-04 | Entry Level and Semi-Skilled | 110 (+27) | 75 |
2024-09-04 | Targeted Draw: Childcare | 83 (-6) | 31 |
2024-09-04 | Targeted Draw: Construction | 89 (-10) | 33 |
2024-09-04 | Targeted Draw: Healthcare | 99 (+19) | 19 |
2024-09-04 | Targeted Draw: Veterinary care | 80 (-3) | 5 |
2024-08-27 | Targeted Draw: Childcare | 83 (-5) | 40 |
2024-08-27 | Targeted Draw: Construction | 88 (-11) | 31 |
2024-08-27 | Targeted Draw: Healthcare | 99 (-19) | 18 |
2024-08-27 | Targeted Draw: Tech | 118 (+38) | 69 |
2024-08-27 | Targeted Draw: Veterinary care | 80 (-50) | 5 |
2024-08-20 | Skilled Worker | 130 | 83 |
2024-08-20 | Skilled Worker (Express Entry option) | 130 | 83 |
2024-08-20 | International Graduate | 130 | 83 |
2024-08-20 | International Graduate (Express Entry option) | 130 (+20) | 83 |
2024-08-20 | Entry Level and Semi-Skilled | 110 (+25) | 83 |
2024-08-20 | Targeted Draw: Childcare | 85 (-4) | 38 |
2024-08-20 | Targeted Draw: Construction | 89 (-10) | 20 |
2024-08-20 | Targeted Draw: Healthcare | 99 (+12) | 15 |
2024-08-13 | Targeted Draw: Childcare | 87 (-12) | 35 |
2024-08-13 | Targeted Draw: Healthcare | 99 (-21) | 27 |
2024-08-13 | Targeted Draw: Tech | 120 (+40) | 45 |
2024-08-13 | Targeted Draw: Veterinary care | 80 (-9) | 5 |
2024-08-13 | Targeted Draw: Construction | 89 (-28) | 27 |
2024-08-13 | Entrepreneur Immigration | 117 (-5) | 10 |
2024-08-13 | Entrepreneur Immigration - Regional Pilot | 122 (-10) | 5 |
2024-08-07 | Skilled Worker | 132 | 59 |
2024-08-07 | Skilled Worker (Express Entry option) | 132 | 59 |
2024-08-07 | International Graduate | 132 | 59 |
2024-08-07 | International Graduate (Express Entry option) | 132 (+22) | 59 |
2024-08-07 | Entry Level and Semi-Skilled | 110 (+22) | 59 |
2024-08-07 | Targeted Draw: Childcare | 88 (-2) | 32 |
2024-08-07 | Targeted Draw: Construction | 90 (-11) | 29 |
2024-08-07 | Targeted Draw: Healthcare | 101 (+21) | 24 |
2024-08-07 | Targeted Draw: Veterinary care | 80 (-9) | 5 |
2024-07-30 | Targeted Draw: Childcare | 89 (-1) | 33 |
2024-07-30 | Targeted Draw: Construction | 90 (-11) | 27 |
2024-07-30 | Targeted Draw: Healthcare | 101 (-19) | 22 |
2024-07-30 | Targeted Draw: Tech | 120 (+40) | 64 |
2024-07-30 | Targeted Draw: Veterinary care | 80 (-54) | 5 |
2024-07-23 | Skilled Worker | 134 | 35 |
2024-07-23 | Skilled Worker (Express Entry option) | 134 | 35 |
2024-07-23 | International Graduate | 134 | 35 |
2024-07-23 | International Graduate (Express Entry option) | 134 (+24) | 35 |
2024-07-23 | Entry Level and Semi-Skilled | 110 (+19) | 35 |
2024-07-23 | Targeted Draw: Childcare | 91 (-1) | 37 |
2024-07-23 | Targeted Draw: Construction | 92 (-12) | 17 |
2024-07-23 | Targeted Draw: Healthcare | 104 (+24) | 19 |
2024-07-23 | Targeted Draw: Veterinary care | 80 (-14) | 5 |
2024-07-16 | Targeted Draw: Childcare | 94 (-1) | 9 |
2024-07-16 | Targeted Draw: Construction | 95 (-9) | 10 |
2024-07-16 | Targeted Draw: Healthcare | 104 (-18) | 14 |
2024-07-16 | Targeted Draw: Tech | 122 (+42) | 34 |
2024-07-16 | Targeted Draw: Veterinary care | 80 (-54) | 5 |
2024-07-09 | Skilled Worker | 134 | 35 |
2024-07-09 | Skilled Worker (Express Entry option) | 134 | 35 |
2024-07-09 | International Graduate | 134 | 35 |
2024-07-09 | International Graduate (Express Entry option) | 134 (+24) | 35 |
2024-07-09 | Entry Level and Semi-Skilled | 110 (+16) | 35 |
2024-07-09 | Targeted Draw: Childcare | 94 (-1) | 10 |
2024-07-09 | Targeted Draw: Construction | 95 (-7) | 9 |
2024-07-09 | Targeted Draw: Healthcare | 102 (+22) | 12 |
2024-07-09 | Targeted Draw: Veterinary care | 80 (-15) | 5 |
2024-07-03 | Targeted Draw: Childcare | 95 (-3) | 14 |
2024-07-03 | Targeted Draw: Construction | 98 (-8) | 13 |
2024-07-03 | Targeted Draw: Healthcare | 106 (-16) | 9 |
2024-07-03 | Targeted Draw: Tech | 122 (+42) | 36 |
2024-07-03 | Targeted Draw: Veterinary care | 80 (-54) | 5 |
2024-06-25 | Skilled Worker | 134 | 35 |
2024-06-25 | Skilled Worker (Express Entry option) | 134 | 35 |
2024-06-25 | International Graduate | 134 | 35 |
2024-06-25 | International Graduate (Express Entry option) | 134 (+24) | 35 |
2024-06-25 | Entry Level and Semi-Skilled | 110 (+13) | 35 |
2024-06-25 | Targeted Draw: Childcare | 97 | 6 |
2024-06-25 | Targeted Draw: Construction | 97 (-9) | 11 |
2024-06-25 | Targeted Draw: Healthcare | 106 (+26) | 11 |
2024-06-25 | Targeted Draw: Veterinary care | 80 (-54) | 5 |
2024-06-25 | Skilled Worker | 134 (+18) | 35 |
2024-06-25 | Entrepreneur Immigration | 116 (-25) | 5 |
2024-06-25 | Entrepreneur Immigration - Regional Pilot | 141 (+48) | 5 |
2024-06-18 | Targeted Draw: Childcare | 93 | 10 |
2024-06-18 | Targeted Draw: Construction | 93 (-9) | 11 |
2024-06-18 | Targeted Draw: Healthcare | 102 (-20) | 14 |
2024-06-18 | Targeted Draw: Tech | 122 (+42) | 35 |
2024-06-18 | Targeted Draw: Veterinary care | 80 (-51) | 5 |
2024-06-11 | Skilled Worker | 131 | 39 |
2024-06-11 | Skilled Worker (Express Entry option) | 131 | 39 |
2024-06-11 | International Graduate | 131 | 39 |
2024-06-11 | International Graduate (Express Entry option) | 131 (+21) | 39 |
2024-06-11 | Entry Level and Semi-Skilled | 110 (+17) | 39 |
2024-06-11 | Targeted Draw: Childcare | 93 | 6 |
2024-06-11 | Targeted Draw: Construction | 93 (-9) | 9 |
2024-06-11 | Targeted Draw: Healthcare | 102 (+9) | 12 |
2024-06-04 | Targeted Draw: Childcare | 93 | 8 |
2024-06-04 | Targeted Draw: Construction | 93 (-7) | 14 |
2024-06-04 | Targeted Draw: Healthcare | 100 (-22) | 13 |
2024-06-04 | Targeted Draw: Tech | 122 (-9) | 33 |
2024-05-28 | Skilled Worker | 131 | 35 |
2024-05-28 | Skilled Worker (Express Entry option) | 131 | 35 |
2024-05-28 | International Graduate | 131 | 35 |
2024-05-28 | International Graduate (Express Entry option) | 131 (+21) | 35 |
2024-05-28 | Entry Level and Semi-Skilled | 110 (+17) | 35 |
2024-05-28 | Targeted Draw: Childcare | 93 | 11 |
2024-05-28 | Targeted Draw: Construction | 93 (-7) | 11 |
2024-05-28 | Targeted Draw: Healthcare | 100 (+20) | 9 |
2024-05-28 | Targeted Draw: Veterinary care | 80 (-13) | 5 |
2024-05-22 | Targeted Draw: Childcare | 93 | 5 |
2024-05-22 | Targeted Draw: Construction | 93 (-7) | 9 |
2024-05-22 | Targeted Draw: Healthcare | 100 (-22) | 10 |
2024-05-22 | Targeted Draw: Tech | 122 (+42) | 50 |
2024-05-22 | Targeted Draw: Veterinary care | 80 (-51) | 5 |
2024-05-14 | Skilled Worker | 131 | 37 |
2024-05-14 | Skilled Worker (Express Entry option) | 131 | 37 |
2024-05-14 | International Graduate | 131 | 37 |
2024-05-14 | International Graduate (Express Entry option) | 131 (+41) | 37 |
2024-05-14 | Targeted Draw: Childcare | 90 (-3) | 9 |
2024-05-14 | Targeted Draw: Construction | 93 (-14) | 9 |
2024-05-14 | Entry Level and Semi-Skilled | 107 (+7) | 37 |
2024-05-14 | Targeted Draw: Healthcare | 100 (+20) | 17 |
2024-05-14 | Targeted Draw: Veterinary care | 80 (-36) | 5 |
2024-05-14 | Entrepreneur Immigration | 116 (+3) | 5 |
2024-05-14 | Entrepreneur Immigration - Regional Pilot | 113 (+23) | 5 |
2024-05-07 | Targeted Draw: Childcare | 90 (-3) | 11 |
2024-05-07 | Targeted Draw: Construction | 93 (-7) | 12 |
2024-05-07 | Targeted Draw: Healthcare | 100 (-20) | 12 |
2024-05-07 | Targeted Draw: Tech | 120 (+40) | 41 |
2024-05-07 | Targeted Draw: Veterinary care | 80 (-51) | 5 |
2024-04-30 | Skilled Worker | 131 | 47 |
2024-04-30 | Skilled Worker (Express Entry option) | 131 | 47 |
2024-04-30 | International Graduate | 131 | 47 |
2024-04-30 | International Graduate (Express Entry option) | 131 (+24) | 47 |
2024-04-30 | Entry Level and Semi-Skilled | 107 (+16) | 47 |
2024-04-30 | Targeted Draw: Childcare | 91 (-2) | 9 |
2024-04-30 | Targeted Draw: Construction | 93 (-7) | 9 |
2024-04-30 | Targeted Draw: Healthcare | 100 (+20) | 9 |
2024-04-30 | Targeted Draw: Veterinary care | 80 (-12) | 5 |
2024-04-23 | Targeted Draw: Childcare | 92 (-3) | 11 |
2024-04-23 | Targeted Draw: Construction | 95 (-5) | 11 |
2024-04-23 | Targeted Draw: Healthcare | 100 (-20) | 19 |
2024-04-23 | Targeted Draw: Tech | 120 (+40) | 45 |
2024-04-23 | Targeted Draw: Veterinary care | 80 (-27) | 5 |
2024-04-16 | Entry Level and Semi-Skilled | 107 (-25) | 39 |
2024-04-16 | Skilled Worker | 132 | 39 |
2024-04-16 | International Graduate | 132 | 39 |
2024-04-16 | International Graduate (Express Entry option) | 132 | 39 |
2024-04-16 | Skilled Worker (Express Entry option) | 132 (+40) | 39 |
2024-04-16 | Targeted Draw: Childcare | 92 (-5) | 12 |
2024-04-16 | Targeted Draw: Construction | 97 | 10 |
2024-04-16 | Targeted Draw: Healthcare | 97 (+17) | 18 |
2024-04-16 | Targeted Draw: Veterinary care | 80 (-38) | 5 |
2024-04-16 | Entrepreneur Immigration | 118 (-1) | 6 |
2024-04-16 | Entrepreneur Immigration - Regional Pilot | 119 (+29) | 5 |
2024-04-09 | Targeted Draw: Childcare | 90 (-5) | 9 |
2024-04-09 | Targeted Draw: Construction | 95 | 13 |
2024-04-09 | Targeted Draw: Healthcare | 95 (-21) | 19 |
2024-04-09 | Targeted Draw: Tech | 116 (+36) | 46 |
2024-04-09 | Targeted Draw: Veterinary care | 80 (-50) | 5 |
2024-04-03 | Skilled Worker | 130 | 30 |
2024-04-03 | Skilled Worker (Express Entry option) | 130 | 30 |
2024-04-03 | International Graduate | 130 (+5) | 30 |
2024-04-03 | International Graduate (Express Entry option) | 125 (+18) | 30 |
2024-04-03 | Entry Level and Semi-Skilled | 107 (+17) | 30 |
2024-04-03 | Targeted Draw: Childcare | 90 | 18 |
2024-04-03 | Targeted Draw: Healthcare | 90 (-5) | 25 |
2024-04-03 | Targeted Draw: Construction | 95 (+10) | 10 |
2024-03-26 | Targeted Draw: Childcare | 85 (-5) | 28 |
2024-03-26 | Targeted Draw: Construction | 90 (+5) | 21 |
2024-03-26 | Targeted Draw: Healthcare | 85 (-29) | 30 |
2024-03-26 | Targeted Draw: Tech | 114 (+29) | 47 |
2024-03-26 | Targeted Draw: Veterinary care | 85 (-40) | 5 |
2024-03-19 | Skilled Worker | 125 | 88 |
2024-03-19 | Skilled Worker (Express Entry option) | 125 | 88 |
2024-03-19 | International Graduate | 125 | 88 |
2024-03-19 | International Graduate (Express Entry option) | 125 (+27) | 88 |
2024-03-19 | Entry Level and Semi-Skilled | 98 (+18) | 88 |
2024-03-19 | Targeted Draw: Childcare | 80 (-5) | 27 |
2024-03-19 | Targeted Draw: Construction | 85 (+5) | 21 |
2024-03-19 | Targeted Draw: Healthcare | 80 | 30 |
2024-03-19 | Targeted Draw: Veterinary care | 80 (+5) | 5 |
2024-03-12 | Targeted Draw: Childcare | 75 (-5) | 54 |
2024-03-12 | Targeted Draw: Construction | 80 (+5) | 30 |
2024-03-12 | Targeted Draw: Healthcare | 75 (-38) | 38 |
2024-03-12 | Targeted Draw: Tech | 113 (+38) | 65 |
2024-03-12 | Targeted Draw: Veterinary care | 75 (-51) | 5 |
2024-03-05 | Skilled Worker | 126 | 54 |
2024-03-05 | Skilled Worker (Express Entry option) | 126 | 54 |
2024-03-05 | International Graduate | 126 | 54 |
2024-03-05 | International Graduate (Express Entry option) | 126 (+27) | 54 |
2024-03-05 | Entry Level and Semi-Skilled | 99 (+29) | 54 |
2024-03-05 | Targeted Draw: Childcare | 70 (-10) | 32 |
2024-03-05 | Targeted Draw: Construction | 80 (+10) | 30 |
2024-03-05 | Targeted Draw: Healthcare | 70 | 39 |
2024-03-05 | Targeted Draw: Veterinary care | 70 (+5) | 5 |
2024-02-27 | Targeted Draw: Childcare | 65 (-15) | 45 |
2024-02-27 | Targeted Draw: Construction | 80 (+15) | 12 |
2024-02-27 | Targeted Draw: Healthcare | 65 (-43) | 41 |
2024-02-27 | Targeted Draw: Tech | 108 (+43) | 90 |
2024-02-27 | Targeted Draw: Veterinary care | 65 (-41) | 5 |
2024-02-27 | Entrepreneur Immigration - Regional Pilot | 106 (-9) | 5 |
2024-02-27 | Entrepreneur Immigration | 115 (-11) | 5 |
2024-02-21 | Skilled Worker | 126 | 69 |
2024-02-21 | Skilled Worker (Express Entry option) | 126 | 69 |
2024-02-21 | International Graduate | 126 | 69 |
2024-02-21 | International Graduate (Express Entry option) | 126 (+27) | 69 |
2024-02-21 | Entry Level and Semi-Skilled | 99 (+39) | 69 |
2024-02-21 | Targeted Draw: Childcare | 60 (-15) | 70 |
2024-02-21 | Targeted Draw: Construction | 75 (+15) | 32 |
2024-02-21 | Targeted Draw: Healthcare | 60 | 41 |
2024-02-21 | Targeted Draw: Veterinary care | 60 | 5 |
2024-02-13 | Targeted Draw: Childcare | 60 (-15) | 54 |
2024-02-13 | Targeted Draw: Construction | 75 (+15) | 27 |
2024-02-13 | Targeted Draw: Healthcare | 60 (-48) | 41 |
2024-02-13 | Targeted Draw: Tech | 108 (+48) | 77 |
2024-02-13 | Targeted Draw: Veterinary care | 60 (-62) | 5 |
2024-02-06 | Skilled Worker | 122 | 102 |
2024-02-06 | Skilled Worker (Express Entry option) | 122 | 102 |
2024-02-06 | International Graduate | 122 | 102 |
2024-02-06 | International Graduate (Express Entry option) | 122 (+25) | 102 |
2024-02-06 | Entry Level and Semi-Skilled | 97 (+37) | 102 |
2024-02-06 | Targeted Draw: Childcare | 60 (-15) | 46 |
2024-02-06 | Targeted Draw: Construction | 75 (+15) | 26 |
2024-02-06 | Targeted Draw: Healthcare | 60 | 39 |
2024-02-06 | Targeted Draw: Veterinary care | 60 | 5 |
2024-01-30 | Targeted Draw: Childcare | 60 (-15) | 49 |
2024-01-30 | Targeted Draw: Construction | 75 (+15) | 29 |
2024-01-30 | Targeted Draw: Healthcare | 60 (-43) | 27 |
2024-01-30 | Targeted Draw: Tech | 103 (+43) | 89 |
2024-01-30 | Targeted Draw: Veterinary care | 60 (-60) | 5 |
2024-01-23 | Skilled Worker | 120 | 79 |
2024-01-23 | Skilled Worker (Express Entry option) | 120 | 79 |
2024-01-23 | International Graduate | 120 | 79 |
2024-01-23 | International Graduate (Express Entry option) | 120 (+22) | 79 |
2024-01-23 | Entry Level and Semi-Skilled | 98 (+38) | 79 |
2024-01-23 | Targeted Draw: Childcare | 60 (-15) | 66 |
2024-01-23 | Targeted Draw: Construction | 75 (+15) | 34 |
2024-01-23 | Targeted Draw: Healthcare | 60 | 36 |
2024-01-23 | Targeted Draw: Veterinary care | 60 | 5 |
2024-01-16 | Targeted Draw: Childcare | 60 (-15) | 53 |
2024-01-16 | Targeted Draw: Construction | 75 (+15) | 20 |
2024-01-16 | Targeted Draw: Healthcare | 60 (-43) | 29 |
2024-01-16 | Targeted Draw: Tech | 103 (+43) | 91 |
2024-01-16 | Targeted Draw: Veterinary care | 60 (-75) | 5 |
2024-01-16 | Entrepreneur Immigration - Regional Pilot | 135 (+19) | 5 |
2024-01-16 | Entrepreneur Immigration | 116 (-4) | 5 |
2024-01-10 | Skilled Worker | 120 | 110 |
2024-01-10 | Skilled Worker (Express Entry option) | 120 | 110 |
2024-01-10 | International Graduate | 120 | 110 |
2024-01-10 | International Graduate (Express Entry option) | 120 (+20) | 110 |
2024-01-10 | Entry Level and Semi-Skilled | 100 (+40) | 110 |
2024-01-10 | Targeted Draw: Childcare | 60 (-15) | 113 |
2024-01-10 | Targeted Draw: Construction | 75 (+15) | 74 |
2024-01-10 | Targeted Draw: Healthcare | 60 | 75 |
2024-01-10 | Targeted Draw: Veterinary care | 60 | 5 |
2023-12-19 | Targeted Draw: Childcare | 60 (-15) | 62 |
2023-12-19 | Targeted Draw: Construction | 75 (+15) | 32 |
2023-12-19 | Targeted Draw: Healthcare | 60 (-35) | 29 |
2023-12-19 | Targeted Draw: Tech | 95 (-21) | 107 |
2023-12-12 | Skilled Worker | 116 | 73 |
2023-12-12 | Skilled Worker (Express Entry option) | 116 | 73 |
2023-12-12 | International Graduate | 116 | 73 |
2023-12-12 | International Graduate (Express Entry option) | 116 (+21) | 73 |
2023-12-12 | Entry Level and Semi-Skilled | 95 (+35) | 73 |
2023-12-12 | Targeted Draw: Childcare | 60 | 61 |
2023-12-12 | Targeted Draw: Healthcare | 60 (-15) | 27 |
2023-12-12 | Targeted Draw: Construction | 75 (+15) | 31 |
2023-12-12 | Targeted Draw: Veterinary care | 60 | 5 |
2023-12-05 | Targeted Draw: Childcare | 60 (-15) | 46 |
2023-12-05 | Targeted Draw: Construction | 75 (+15) | 31 |
2023-12-05 | Targeted Draw: Healthcare | 60 (-34) | 24 |
2023-12-05 | Targeted Draw: Tech | 94 (-20) | 92 |
2023-11-28 | Skilled Worker | 114 | 80 |
2023-11-28 | Skilled Worker (Express Entry option) | 114 (-2) | 80 |
2023-11-28 | International Graduate | 116 | 80 |
2023-11-28 | International Graduate (Express Entry option) | 116 (+22) | 80 |
2023-11-28 | Entry Level and Semi-Skilled | 94 (+34) | 80 |
2023-11-28 | Targeted Draw: Childcare | 60 | 49 |
2023-11-28 | Targeted Draw: Healthcare | 60 (-15) | 29 |
2023-11-28 | Targeted Draw: Construction | 75 (+15) | 27 |
2023-11-21 | Targeted Draw: Childcare | 60 (-15) | 27 |
2023-11-21 | Targeted Draw: Construction | 75 (+15) | 24 |
2023-11-21 | Targeted Draw: Healthcare | 60 (-34) | 17 |
2023-11-21 | Targeted Draw: Tech | 94 | 93 |
2023-11-07 | BC Tech - Skilled Worker | 94 | 104 |
2023-11-07 | BC Tech - International Graduate | 94 | 104 |
2023-11-07 | BC Tech EE - Skilled Worker | 94 | 104 |
2023-11-07 | BC Tech EE - International Graduate | 94 (+34) | 104 |
2023-11-07 | Targeted Draw: Childcare | 60 | 61 |
2023-11-07 | Targeted Draw: Healthcare | 60 (-51) | 25 |
2023-10-31 | Skilled Worker | 111 | 133 |
2023-10-31 | Skilled Worker (Express Entry option) | 111 (-2) | 133 |
2023-10-31 | International Graduate | 113 | 133 |
2023-10-31 | International Graduate (Express Entry option) | 113 (+22) | 133 |
2023-10-31 | Entry Level and Semi-Skilled | 91 (+31) | 133 |
2023-10-31 | Targeted Draw: Childcare | 60 | 48 |
2023-10-31 | Targeted Draw: Healthcare | 60 | 22 |
2023-10-31 | Targeted Draw: Veterinary care | 60 (-30) | 5 |
2023-10-24 | BC Tech - Skilled Worker | 90 | 101 |
2023-10-24 | BC Tech - International Graduate | 90 | 101 |
2023-10-24 | BC Tech EE - Skilled Worker | 90 | 101 |
2023-10-24 | BC Tech EE - International Graduate | 90 (+30) | 101 |
2023-10-24 | Targeted Draw: Childcare | 60 | 34 |
2023-10-24 | Targeted Draw: Healthcare | 60 | 22 |
2023-10-24 | Targeted Draw: Veterinary care | 60 (-56) | 5 |
2023-10-24 | Entrepreneur Immigration | 116 (+4) | 5 |
2023-10-24 | Entrepreneur Immigration - Regional Pilot | 112 (+1) | 5 |
2023-10-17 | Skilled Worker | 111 | 104 |
2023-10-17 | Skilled Worker (Express Entry option) | 111 (-2) | 104 |
2023-10-17 | International Graduate | 113 | 104 |
2023-10-17 | International Graduate (Express Entry option) | 113 (+22) | 104 |
2023-10-17 | Entry Level and Semi-Skilled | 91 (+31) | 104 |
2023-10-17 | Targeted Draw: Childcare | 60 | 31 |
2023-10-17 | Targeted Draw: Healthcare | 60 | 17 |
2023-10-17 | Targeted Draw: Veterinary care | 60 (-30) | 5 |
2023-10-11 | BC Tech - Skilled Worker | 90 | 118 |
2023-10-11 | BC Tech - International Graduate | 90 | 118 |
2023-10-11 | BC Tech EE - Skilled Worker | 90 | 118 |
2023-10-11 | BC Tech EE - International Graduate | 90 (+30) | 118 |
2023-10-11 | Targeted Draw: Childcare | 60 | 45 |
2023-10-11 | Targeted Draw: Healthcare | 60 | 17 |
2023-10-11 | Targeted Draw: Veterinary care | 60 (-51) | 5 |
2023-10-04 | Skilled Worker | 111 | 110 |
